Highway Cola
Groceries · compared per litre · 3 places with a price
Community confirmed
Current price, comparison unit
0.300EUR / L
· measured at the Shelf
0.300 – 0.350observed range across all recorded places
Stale · 11 Mar 2023checkjebon Dutch supermarket prices9 reports
based on 9 reports:9 checkjebon Dutch supermarket prices
n=9 · 3 sellers · 1 source · since 6 Nov 2022
Price history
PLUS (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Cola, 0.33 Lbrandedthis product, cheapest0.90 / L
cheapest own brand0.90 / L
cheapest branded0.87 / L
11 substitutable products across 7 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 11 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per L | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| PLUS (chain-wide, NL) PLUS · NL | 0.300 | incl. VAT | public | Shelf | 14 Feb 2023 |
| DekaMarkt (chain-wide, NL) DekaMarkt · NL | 0.300 | incl. VAT | public | Shelf | 11 Mar 2023 |
| Coop (chain-wide, NL) Coop · NL | 0.350 | incl. VAT | public | Shelf | 4 Feb 2023 |
n=3 · 3 sellers · since 6 Nov 2022
Observations
newest firstshowing 9 of 9| Observed | Contributor | Where | per L | Evidence | Actions |
|---|---|---|---|---|---|
| 11 Mar 2023 | checkjebon Dutch supermarket prices | 0.300 | bare claim | ||
| 23 Feb 2023 | checkjebon Dutch supermarket prices | 0.290 | bare claim | ||
| 14 Feb 2023 | checkjebon Dutch supermarket prices | 0.300 | bare claim | ||
| 4 Feb 2023 | checkjebon Dutch supermarket prices | 0.350 | bare claim | ||
| 24 Jan 2023 | checkjebon Dutch supermarket prices | 0.350 | bare claim | ||
| 12 Jan 2023 | checkjebon Dutch supermarket prices | 0.260 | bare claim | ||
| 20 Nov 2022 | checkjebon Dutch supermarket prices | 0.240 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 0.260 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 0.300 | bare claim |
n=9