Hak Appelmoes puur moes
Groceries · compared per kilogram · 3 places with a price
Community confirmed
Current price, comparison unit
1.750EUR / kg
· measured at the Shelf
1.450 – 1.840observed range across all recorded places
Stale · 15 Jan 2024checkjebon Dutch supermarket prices9 reports
based on 9 reports:9 checkjebon Dutch supermarket prices
n=9 · 3 sellers · 1 source · since 6 Nov 2022
Price history
Janlinders (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Appelmoes puur moes, 0.36 kgbrandedthis product, cheapest4.02 / kg
cheapest own brand—
cheapest branded4.02 / kg
1 substitutable products across 3 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 1 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per kg | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Janlinders (chain-wide, NL) Janlinders · NL | 1.450 | incl. VAT | public | Shelf | 19 Dec 2022 |
| PLUS (chain-wide, NL) PLUS · NL | 1.750 | incl. VAT | public | Shelf | 14 Jun 2023 |
| Coop (chain-wide, NL) Coop · NL | 1.840 | incl. VAT | public | Shelf | 15 Jan 2024 |
n=3 · 3 sellers · since 6 Nov 2022
Observations
newest firstshowing 9 of 9| Observed | Contributor | Where | per kg | Evidence | Actions |
|---|---|---|---|---|---|
| 15 Jan 2024 | checkjebon Dutch supermarket prices | 1.840 | bare claim | ||
| 8 Jan 2024 | checkjebon Dutch supermarket prices | 1.000 | bare claim | ||
| 18 Nov 2023 | checkjebon Dutch supermarket prices | 1.840 | bare claim | ||
| 16 Oct 2023 | checkjebon Dutch supermarket prices | 1.240 | bare claim | ||
| 9 Oct 2023 | checkjebon Dutch supermarket prices | 1.000 | bare claim | ||
| 14 Jun 2023 | checkjebon Dutch supermarket prices | 1.750 | bare claim | ||
| 19 Dec 2022 | checkjebon Dutch supermarket prices | 1.450 | bare claim | ||
| 30 Nov 2022 | checkjebon Dutch supermarket prices | 1.230 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 1.240 | bare claim |
n=9