Fritz-Kola 330ML
Groceries · compared per litre · 3 places with a price
Community confirmed
Current price, comparison unit
1.560EUR / L
· measured at the Shelf
1.490 – 2.190observed range across all recorded places
Stale · 19 Nov 2025checkjebon Dutch supermarket prices7 reports
based on 7 reports:7 checkjebon Dutch supermarket prices
n=7 · 3 sellers · 1 source · since 6 Nov 2022
Price history
Jumbo (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Kola, 0.33 Lbrandedthis product, cheapest4.51 / L
cheapest own brand—
cheapest branded4.51 / L
2 substitutable products across 4 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 2 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per L | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Jumbo (chain-wide, NL) Jumbo · NL | 1.490 | incl. VAT | public | Shelf | 12 Feb 2025 |
| Coop (chain-wide, NL) Coop · NL | 1.560 | incl. VAT | public | Shelf | 4 Oct 2025 |
| Ekoplaza (chain-wide, NL) Ekoplaza · NL | 2.190 | incl. VAT | public | Shelf | 19 Nov 2025 |
n=3 · 3 sellers · since 6 Nov 2022
Observations
newest firstshowing 7 of 7| Observed | Contributor | Where | per L | Evidence | Actions |
|---|---|---|---|---|---|
| 19 Nov 2025 | checkjebon Dutch supermarket prices | 2.190 | bare claim | ||
| 4 Oct 2025 | checkjebon Dutch supermarket prices | 1.560 | bare claim | ||
| 12 Feb 2025 | checkjebon Dutch supermarket prices | 1.490 | bare claim | ||
| 30 Oct 2024 | checkjebon Dutch supermarket prices | 1.480 | bare claim | ||
| 1 Sept 2024 | checkjebon Dutch supermarket prices | 1.460 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 1.350 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 1.090 | bare claim |
n=7