E10
Petrol E10 · compared per litre · 7,484 places with a price
Curated entity
Current price, comparison unit
2.009EUR / L
· measured at the Pump
1.859 – 2.469observed range across all recorded places
Stale · 29 Jul 2026prix-carburants.gouv.fr7,484 reports
based on 7,484 reports:7,484 prix-carburants.gouv.fr
n=7,484 · 1 seller · 1 source · since 4 Aug 2025
Price history
ST ROMAIN LE PUY · currently the cheapest recordedWhere it is priced
ranked by unit priceshowing 50 of 7,484| Place | per L | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| ST ROMAIN LE PUY Unknown · FR | 1.859 | incl. VAT | public | Pump | 4 Jul 2026 |
| PARIS Unknown · FR | 1.880 | incl. VAT | public | Pump | 4 Aug 2025 |
| LE HAVRE Unknown · FR | 1.890 | incl. VAT | public | Pump | 24 Jun 2026 |
| MORANGIS Unknown · FR | 1.900 | incl. VAT | public | Pump | 22 Jul 2026 |
| SISTERON Unknown · FR | 1.936 | incl. VAT | public | Pump | 28 Jul 2026 |
| PONTCHARRA SUR TURDINE Unknown · FR | 1.939 | incl. VAT | public | Pump | 8 Jul 2026 |
| SISTERON Unknown · FR | 1.939 | incl. VAT | public | Pump | 28 Jul 2026 |
| Davézieux Unknown · FR | 1.939 | incl. VAT | public | Pump | 16 Jul 2026 |
| Bernis Unknown · FR | 1.939 | incl. VAT | public | Pump | 21 Jul 2026 |
| MILHAUD Unknown · FR | 1.939 | incl. VAT | public | Pump | 21 Jul 2026 |
| MEYLAN Unknown · FR | 1.942 | incl. VAT | public | Pump | 28 Jul 2026 |
| Cabestany Unknown · FR | 1.944 | incl. VAT | public | Pump | 28 Jul 2026 |
| Saint-Paul Unknown · FR | 1.944 | incl. VAT | public | Pump | 30 Apr 2026 |
| CANTELEU Unknown · FR | 1.945 | incl. VAT | public | Pump | 2 Jun 2026 |
| LA BOISSE Unknown · FR | 1.946 | incl. VAT | public | Pump | 28 Jul 2026 |
| BARENTIN Unknown · FR | 1.946 | incl. VAT | public | Pump | 29 Jul 2026 |
| Solliès-Pont Unknown · FR | 1.949 | incl. VAT | public | Pump | 24 Jul 2026 |
| CHÂTEAU-THIERRY Unknown · FR | 1.949 | incl. VAT | public | Pump | 28 Jul 2026 |
| COGNAC Unknown · FR | 1.949 | incl. VAT | public | Pump | 28 Jul 2026 |
| Cognac Unknown · FR | 1.949 | incl. VAT | public | Pump | 28 Jul 2026 |
| Marigny-le-Châtel Unknown · FR | 1.949 | incl. VAT | public | Pump | 28 Jul 2026 |
| MACON Unknown · FR | 1.949 | incl. VAT | public | Pump | 29 Jul 2026 |
| Nontron Unknown · FR | 1.949 | incl. VAT | public | Pump | 21 Jul 2026 |
| Boos Unknown · FR | 1.949 | incl. VAT | public | Pump | 24 Jul 2026 |
| MACON Unknown · FR | 1.949 | incl. VAT | public | Pump | 29 Jul 2026 |
| Azay-le-Brûlé Unknown · FR | 1.949 | incl. VAT | public | Pump | 28 Jul 2026 |
| NEUILLE Unknown · FR | 1.949 | incl. VAT | public | Pump | 2 Jul 2026 |
| FRAISANS Unknown · FR | 1.949 | incl. VAT | public | Pump | 21 Jul 2026 |
| Mercin-et-vaux Unknown · FR | 1.950 | incl. VAT | public | Pump | 28 Jul 2026 |
| ANGERS Unknown · FR | 1.950 | incl. VAT | public | Pump | 9 Jun 2026 |
| PERPIGNAN Unknown · FR | 1.951 | incl. VAT | public | Pump | 27 Jul 2026 |
| Montendre Unknown · FR | 1.952 | incl. VAT | public | Pump | 3 Jul 2026 |
| Surgères Unknown · FR | 1.953 | incl. VAT | public | Pump | 28 Jul 2026 |
| Salouël Unknown · FR | 1.955 | incl. VAT | public | Pump | 26 Jul 2026 |
| SAINT-POURçAIN-SUR-SIOULE Unknown · FR | 1.955 | incl. VAT | public | Pump | 20 Jul 2026 |
| Saint-Renan Unknown · FR | 1.955 | incl. VAT | public | Pump | 28 Jul 2026 |
| COUDEKERQUE-BRANCHE Unknown · FR | 1.955 | incl. VAT | public | Pump | 27 Jul 2026 |
| SALEUX Unknown · FR | 1.955 | incl. VAT | public | Pump | 25 Jul 2026 |
| Guémené-sur-Scorff Unknown · FR | 1.955 | incl. VAT | public | Pump | 28 Jul 2026 |
| Saint-Vallier Unknown · FR | 1.955 | incl. VAT | public | Pump | 21 Jul 2026 |
| MIRAMAS Unknown · FR | 1.955 | incl. VAT | public | Pump | 29 Jul 2026 |
| MARSEILLE Unknown · FR | 1.955 | incl. VAT | public | Pump | 28 Jul 2026 |
| Saintes Unknown · FR | 1.955 | incl. VAT | public | Pump | 28 Jul 2026 |
| SAINT-HERBLAIN Unknown · FR | 1.955 | incl. VAT | public | Pump | 28 Jul 2026 |
| TOURNUS Unknown · FR | 1.955 | incl. VAT | public | Pump | 29 Jul 2026 |
| SALOUEL Unknown · FR | 1.955 | incl. VAT | public | Pump | 28 Jul 2026 |
| ABBEVILLE Unknown · FR | 1.957 | incl. VAT | public | Pump | 28 Jul 2026 |
| CASTILLON-LA-BATAILLE Unknown · FR | 1.957 | incl. VAT | public | Pump | 28 Jul 2026 |
| SAINT-ÉGRèVE Unknown · FR | 1.957 | incl. VAT | public | Pump | 29 Jul 2026 |
| Talence Unknown · FR | 1.957 | incl. VAT | public | Pump | 25 Jul 2026 |
n=7,484 · 1 seller · since 4 Aug 2025
Observations
newest firstshowing 50 of 7,484| Observed | Contributor | Where | per L | Evidence | Actions |
|---|---|---|---|---|---|
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.059 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.019 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.974 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.963 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.021 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.045 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.994 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.975 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.979 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.983 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.024 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.039 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.988 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.004 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.007 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.996 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.014 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.019 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.979 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.010 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.976 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.031 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.966 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.031 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.012 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.009 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.032 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.001 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.979 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.957 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.985 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.977 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.034 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.010 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.992 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.009 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.004 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.988 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.038 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.997 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.018 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.946 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.976 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.964 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.973 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.099 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.989 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.989 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.059 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.995 | official source |
n=7,484