GPLc
LPG · compared per litre · 1,476 places with a price
Curated entity
Current price, comparison unit
1.049EUR / L
· measured at the Pump
0.825 – 1.609observed range across all recorded places
Stale · 29 Jul 2026prix-carburants.gouv.fr1,476 reports
based on 1,476 reports:1,476 prix-carburants.gouv.fr
n=1,476 · 1 seller · 1 source · since 4 Sept 2025
Price history
PARIS · currently the cheapest recordedWhere it is priced
ranked by unit priceshowing 50 of 1,476| Place | per L | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| PARIS Unknown · FR | 0.825 | incl. VAT | public | Pump | 4 Sept 2025 |
| BAYEUX Unknown · FR | 0.850 | incl. VAT | public | Pump | 27 May 2026 |
| VAUCELLES Unknown · FR | 0.856 | incl. VAT | public | Pump | 29 Jul 2026 |
| LYON Unknown · FR | 0.869 | incl. VAT | public | Pump | 29 Jul 2026 |
| CESSON-SéVIGNé Unknown · FR | 0.876 | incl. VAT | public | Pump | 29 Jul 2026 |
| BEGLES Unknown · FR | 0.876 | incl. VAT | public | Pump | 28 Jul 2026 |
| Chalon-sur-Saône Unknown · FR | 0.876 | incl. VAT | public | Pump | 28 Jul 2026 |
| OLLIOULES Unknown · FR | 0.876 | incl. VAT | public | Pump | 28 Jul 2026 |
| CHATEAUNEUF-LES-MARTIGUES Unknown · FR | 0.876 | incl. VAT | public | Pump | 29 Jul 2026 |
| RAMBOUILLET Unknown · FR | 0.876 | incl. VAT | public | Pump | 28 Jul 2026 |
| SAINT-BRICE-SOUS-FORêT Unknown · FR | 0.876 | incl. VAT | public | Pump | 29 Jul 2026 |
| SAINT-JEAN-DE-LUZ Unknown · FR | 0.876 | incl. VAT | public | Pump | 29 Jul 2026 |
| Ormesson-sur-Marne Unknown · FR | 0.876 | incl. VAT | public | Pump | 28 Jul 2026 |
| Aire-sur-la-Lys Unknown · FR | 0.876 | incl. VAT | public | Pump | 28 Jul 2026 |
| VéNISSIEUX Unknown · FR | 0.876 | incl. VAT | public | Pump | 29 Jul 2026 |
| MARZY Unknown · FR | 0.876 | incl. VAT | public | Pump | 29 Jul 2026 |
| Gruchet-le-Valasse Unknown · FR | 0.876 | incl. VAT | public | Pump | 28 Jul 2026 |
| SALLANCHES Unknown · FR | 0.876 | incl. VAT | public | Pump | 29 Jul 2026 |
| SéGNY Unknown · FR | 0.877 | incl. VAT | public | Pump | 28 Jul 2026 |
| Givors Unknown · FR | 0.877 | incl. VAT | public | Pump | 29 Jul 2026 |
| ALBI Unknown · FR | 0.877 | incl. VAT | public | Pump | 28 Jul 2026 |
| Amilly Unknown · FR | 0.877 | incl. VAT | public | Pump | 24 Jul 2026 |
| Aulnoy-lez-Valenciennes Unknown · FR | 0.877 | incl. VAT | public | Pump | 21 Jul 2026 |
| AUCHY-LES-MINES Unknown · FR | 0.877 | incl. VAT | public | Pump | 28 Jul 2026 |
| VENETTE Unknown · FR | 0.877 | incl. VAT | public | Pump | 28 Jul 2026 |
| DIGNE-LES-BAINS Unknown · FR | 0.877 | incl. VAT | public | Pump | 29 Jul 2026 |
| BOISSEUIL Unknown · FR | 0.877 | incl. VAT | public | Pump | 28 Jul 2026 |
| LIévin Unknown · FR | 0.877 | incl. VAT | public | Pump | 28 Jul 2026 |
| L'ISLE-ADAM Unknown · FR | 0.877 | incl. VAT | public | Pump | 28 Jul 2026 |
| SAINT-MALO Unknown · FR | 0.877 | incl. VAT | public | Pump | 15 Jul 2026 |
| LA SEYNE-SUR-MER Unknown · FR | 0.877 | incl. VAT | public | Pump | 24 Jul 2026 |
| CAEN Unknown · FR | 0.877 | incl. VAT | public | Pump | 28 Jul 2026 |
| MABLY Unknown · FR | 0.877 | incl. VAT | public | Pump | 29 Jul 2026 |
| Saint-Martin-des-Champs Unknown · FR | 0.877 | incl. VAT | public | Pump | 29 Jul 2026 |
| SAINTE-GENEVIèVE-DES-BOIS Unknown · FR | 0.877 | incl. VAT | public | Pump | 28 Jul 2026 |
| Laloubère Unknown · FR | 0.877 | incl. VAT | public | Pump | 16 Jul 2026 |
| DRANCY Unknown · FR | 0.877 | incl. VAT | public | Pump | 28 Jul 2026 |
| WASQUEHAL Unknown · FR | 0.877 | incl. VAT | public | Pump | 28 Jul 2026 |
| Saint-Nizier-sous-Charlieu Unknown · FR | 0.879 | incl. VAT | public | Pump | 9 Jul 2026 |
| LENS Unknown · FR | 0.883 | incl. VAT | public | Pump | 29 Jul 2026 |
| LIEVIN Unknown · FR | 0.883 | incl. VAT | public | Pump | 29 Jul 2026 |
| Rennes Unknown · FR | 0.885 | incl. VAT | public | Pump | 28 Jul 2026 |
| BELFORT Unknown · FR | 0.889 | incl. VAT | public | Pump | 29 Jul 2026 |
| FOUGERES Unknown · FR | 0.889 | incl. VAT | public | Pump | 6 Jul 2026 |
| BAYONNE Unknown · FR | 0.898 | incl. VAT | public | Pump | 29 Jul 2026 |
| RENNES Unknown · FR | 0.899 | incl. VAT | public | Pump | 29 Jul 2026 |
| Nevers Unknown · FR | 0.899 | incl. VAT | public | Pump | 27 Jul 2026 |
| TRESSES Unknown · FR | 0.904 | incl. VAT | public | Pump | 29 Jul 2026 |
| Aulnay-sous-Bois Unknown · FR | 0.905 | incl. VAT | public | Pump | 27 Jul 2026 |
| OLIVET Unknown · FR | 0.909 | incl. VAT | public | Pump | 29 Jul 2026 |
n=1,476 · 1 seller · since 4 Sept 2025
Observations
newest firstshowing 50 of 1,476| Observed | Contributor | Where | per L | Evidence | Actions |
|---|---|---|---|---|---|
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.877 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.877 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.876 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.099 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.876 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.876 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.999 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.876 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.876 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.877 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.876 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.036 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.877 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.876 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.036 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.070 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.079 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.981 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.064 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.029 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.099 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.969 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.064 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.996 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.074 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.069 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.084 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.084 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.869 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.015 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.959 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.199 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.979 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.939 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.149 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.079 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.079 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.999 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.149 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.914 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.934 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.035 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.079 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.949 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.084 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.084 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 1.039 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.984 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.929 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 0.916 | official source |
n=1,476