Gazole
Diesel · compared per litre · 9,595 places with a price
Curated entity
Current price, comparison unit
2.196EUR / L
· measured at the Pump
1.828 – 2.800observed range across all recorded places
Stale · 29 Jul 2026Community submissions, prix-carburants.gouv.fr9,595 reports
based on 9,595 reports:3 Community submissions9,594 prix-carburants.gouv.fr
n=9,595 · 1 seller · 2 sources · since 24 Mar 2026
Price history
LAON · currently the cheapest recordedWhere it is priced
ranked by unit priceshowing 50 of 9,595| Place | per L | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| LAON Unknown · FR | 1.828 | incl. VAT | public | Pump | 24 Jun 2026 |
| ST ROMAIN LE PUY Unknown · FR | 1.859 | incl. VAT | public | Pump | 4 Jul 2026 |
| PARIS Unknown · FR | 1.879 | tax unknown | public | Shelf | 29 Jul 2026 |
| JAVENE Unknown · FR | 1.910 | incl. VAT | public | Pump | 29 Jun 2026 |
| AILLON LE JEUNE Unknown · FR | 1.933 | incl. VAT | public | Pump | 24 Jul 2026 |
| Oulchy-le-Château Unknown · FR | 1.953 | incl. VAT | public | Pump | 22 Jun 2026 |
| Sornac Unknown · FR | 1.965 | incl. VAT | public | Pump | 9 Jul 2026 |
| SAINT-CLAUDE Unknown · FR | 1.969 | incl. VAT | public | Pump | 26 Jun 2026 |
| CHEZERY-FORENS Unknown · FR | 1.970 | incl. VAT | public | Pump | 24 Jun 2026 |
| Paulnay Unknown · FR | 1.970 | incl. VAT | public | Pump | 13 Jul 2026 |
| NEUILLE Unknown · FR | 1.985 | incl. VAT | public | Pump | 16 Jul 2026 |
| Plessé Unknown · FR | 1.987 | incl. VAT | public | Pump | 15 Jul 2026 |
| MONTFAUCON EN VELAY Unknown · FR | 1.989 | incl. VAT | public | Pump | 15 Jul 2026 |
| TRIGNAC Unknown · FR | 1.989 | incl. VAT | public | Pump | 24 Jun 2026 |
| FRANCIN Unknown · FR | 1.989 | incl. VAT | public | Pump | 24 Jul 2026 |
| VALLOIRE Unknown · FR | 1.990 | incl. VAT | public | Pump | 3 Jul 2026 |
| Roeschwoog Unknown · FR | 1.990 | incl. VAT | public | Pump | 27 Jul 2026 |
| St Eloy les Mines Unknown · FR | 1.990 | incl. VAT | public | Pump | 22 Jul 2026 |
| Champagne-en-Valromey Unknown · FR | 1.990 | incl. VAT | public | Pump | 6 Jul 2026 |
| ARSAC Unknown · FR | 1.990 | incl. VAT | public | Pump | 6 Jul 2026 |
| ROGLIANO Unknown · FR | 1.990 | incl. VAT | public | Pump | 6 Jul 2026 |
| COUFFé Unknown · FR | 1.990 | incl. VAT | public | Pump | 22 Jul 2026 |
| SOUFFLENHEIM Unknown · FR | 1.990 | incl. VAT | public | Pump | 27 Jul 2026 |
| LES TROIS-MOUTIERS Unknown · FR | 1.990 | incl. VAT | public | Pump | 28 Jul 2026 |
| AMBERIEU-EN-BUGEY Unknown · FR | 1.990 | incl. VAT | public | Pump | 20 Jul 2026 |
| Cleon D'Andran Unknown · FR | 1.990 | incl. VAT | public | Pump | 9 Jul 2026 |
| PLAN DU VAR Unknown · FR | 1.990 | incl. VAT | public | Pump | 21 Jul 2026 |
| Landrecies Unknown · FR | 1.990 | incl. VAT | public | Pump | 9 Jul 2026 |
| Cajarc Unknown · FR | 1.990 | incl. VAT | public | Pump | 23 Jul 2026 |
| Consenvoye Unknown · FR | 1.990 | incl. VAT | public | Pump | 1 Jul 2026 |
| Salavas Unknown · FR | 1.990 | incl. VAT | public | Pump | 28 Jul 2026 |
| GIMEL LES CASCADES Unknown · FR | 1.990 | incl. VAT | public | Pump | 2 Jul 2026 |
| VICHèRES Unknown · FR | 1.990 | incl. VAT | public | Pump | 8 Jul 2026 |
| EPUISAY Unknown · FR | 1.990 | incl. VAT | public | Pump | 28 Jul 2026 |
| Castello-di-Rostino Unknown · FR | 1.990 | incl. VAT | public | Pump | 2 Jul 2026 |
| Betschdorf Unknown · FR | 1.990 | incl. VAT | public | Pump | 28 Jul 2026 |
| Villars-Colmars Unknown · FR | 1.990 | incl. VAT | public | Pump | 24 Jul 2026 |
| VERN D ANJOU Unknown · FR | 1.990 | incl. VAT | public | Pump | 23 Jul 2026 |
| SAINT ETIENNE DE TINEE Unknown · FR | 1.990 | incl. VAT | public | Pump | 9 Jul 2026 |
| la salle les alpes Unknown · FR | 1.990 | incl. VAT | public | Pump | 16 Jul 2026 |
| SAINT-PIERRE-D'OLéRON Unknown · FR | 1.990 | incl. VAT | public | Pump | 28 Jul 2026 |
| La Laupie Unknown · FR | 1.990 | incl. VAT | public | Pump | 9 Jul 2026 |
| Sainte-Marie-de-Cuines Unknown · FR | 1.990 | incl. VAT | public | Pump | 9 Jul 2026 |
| BROU Unknown · FR | 1.990 | incl. VAT | public | Pump | 28 Jul 2026 |
| Chabottes Unknown · FR | 1.990 | incl. VAT | public | Pump | 9 Jul 2026 |
| AVOINE Unknown · FR | 1.990 | incl. VAT | public | Pump | 2 Jul 2026 |
| La Chapelle-Saint-Laurent Unknown · FR | 1.990 | incl. VAT | public | Pump | 9 Jul 2026 |
| GORRON Unknown · FR | 1.990 | incl. VAT | public | Pump | 20 Jul 2026 |
| PARADOU Unknown · FR | 1.990 | incl. VAT | public | Pump | 24 Jul 2026 |
| Saint-Amand Unknown · FR | 1.990 | incl. VAT | public | Pump | 7 Jul 2026 |
n=9,595 · 1 seller · since 24 Mar 2026
Observations
newest firstshowing 50 of 9,595| Observed | Contributor | Where | per L | Evidence | Actions |
|---|---|---|---|---|---|
| 29 Jul 2026 | anonymous | 1.879 | bare claim | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.199 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.185 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.161 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.153 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.107 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.126 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.209 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.127 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.228 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.184 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.223 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.190 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.143 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.148 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.173 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.259 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.141 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.166 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.185 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.204 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.167 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.169 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.168 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.185 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.165 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.233 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.189 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.164 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.158 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.160 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.202 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.121 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.175 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.149 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.174 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.175 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.137 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.123 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.148 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.178 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.192 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.217 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.111 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.176 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.135 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.219 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.159 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.199 | official source | ||
| 28 Jul 2026 | prix-carburants.gouv.fr | 2.199 | official source |
n=9,595