FELIX® Countryside Sensations met Rund, Kip en met Groenten Kattenvoer 4kg
Groceries · compared per kilogram · 1 places with a price
Provisional entity
Unconfirmed entityNobody has corroborated that FELIX® Countryside Sensations met Rund, Kip en met Groenten Kattenvoer 4kg is a distinct thing rather than another name for something already here. Adding a price is what promotes it; finding its duplicate is what removes it.Look for duplicatesAdd a price
Current price, comparison unit
12.730EUR / kg
· measured at the Shelf
12.730 – 12.730observed range across all recorded places
Stale · 7 Jun 2024checkjebon Dutch supermarket prices11 reports
based on 11 reports:11 checkjebon Dutch supermarket prices
n=11 · 1 seller · 1 source · since 6 Nov 2022
Price history
Jumbo (chain-wide, NL) · currently the cheapest recordedWhere it is priced
ranked by unit priceshowing 1 of 1| Place | per kg | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Jumbo (chain-wide, NL) Jumbo · NL | 12.730 | incl. VAT | public | Shelf | 7 Jun 2024 |
n=1 · 1 seller · since 6 Nov 2022
Observations
newest firstshowing 11 of 11| Observed | Contributor | Where | per kg | Evidence | Actions |
|---|---|---|---|---|---|
| 7 Jun 2024 | checkjebon Dutch supermarket prices | 12.730 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 12.860 | bare claim | ||
| 19 May 2023 | checkjebon Dutch supermarket prices | 14.150 | bare claim | ||
| 7 Apr 2023 | checkjebon Dutch supermarket prices | 13.490 | bare claim | ||
| 24 Mar 2023 | checkjebon Dutch supermarket prices | 11.170 | bare claim | ||
| 3 Mar 2023 | checkjebon Dutch supermarket prices | 12.380 | bare claim | ||
| 17 Feb 2023 | checkjebon Dutch supermarket prices | 13.050 | bare claim | ||
| 2 Feb 2023 | checkjebon Dutch supermarket prices | 16.820 | bare claim | ||
| 26 Jan 2023 | checkjebon Dutch supermarket prices | 15.830 | bare claim | ||
| 24 Dec 2022 | checkjebon Dutch supermarket prices | 15.240 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 13.950 | bare claim |
n=11