Fanta Pomelo No Sugar 1, 5L
Groceries · compared per litre · 5 places with a price
Community confirmed
Current price, comparison unit
2.850EUR / L
· measured at the Shelf
2.600 – 2.990observed range across all recorded places
Stale · 4 Oct 2025checkjebon Dutch supermarket prices33 reports
based on 33 reports:33 checkjebon Dutch supermarket prices
n=33 · 5 sellers · 1 source · since 6 Nov 2022
Price history
Hoogvliet (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Pomelo zero sugar (sugarfree), 1.5 Lbrandedthis product, cheapest1.73 / L
cheapest own brand—
cheapest branded1.73 / L
1 substitutable products across 5 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 1 of themWhere it is priced
ranked by unit priceshowing 5 of 5| Place | per L | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Hoogvliet (chain-wide, NL) Hoogvliet · NL | 2.600 | incl. VAT | public | Shelf | 12 Feb 2025 |
| PLUS (chain-wide, NL) PLUS · NL | 2.750 | incl. VAT | public | Shelf | 23 May 2024 |
| Albert Heijn (chain-wide, NL) Albert Heijn · NL | 2.850 | incl. VAT | public | Shelf | 12 Feb 2025 |
| Jumbo (chain-wide, NL) Jumbo · NL | 2.850 | incl. VAT | public | Shelf | 9 Sept 2025 |
| Coop (chain-wide, NL) Coop · NL | 2.990 | incl. VAT | public | Shelf | 4 Oct 2025 |
n=5 · 5 sellers · since 6 Nov 2022
Observations
newest firstshowing 33 of 33| Observed | Contributor | Where | per L | Evidence | Actions |
|---|---|---|---|---|---|
| 4 Oct 2025 | checkjebon Dutch supermarket prices | 2.990 | bare claim | ||
| 9 Sept 2025 | checkjebon Dutch supermarket prices | 2.850 | bare claim | ||
| 5 Jun 2025 | checkjebon Dutch supermarket prices | 2.790 | bare claim | ||
| 12 Feb 2025 | checkjebon Dutch supermarket prices | 2.850 | bare claim | ||
| 12 Feb 2025 | checkjebon Dutch supermarket prices | 2.600 | bare claim | ||
| 12 Feb 2025 | checkjebon Dutch supermarket prices | 2.850 | bare claim | ||
| 13 Dec 2024 | checkjebon Dutch supermarket prices | 2.820 | bare claim | ||
| 30 Oct 2024 | checkjebon Dutch supermarket prices | 2.720 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 2.610 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 2.750 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 2.750 | bare claim | ||
| 5 Jan 2024 | checkjebon Dutch supermarket prices | 2.630 | bare claim | ||
| 2 Dec 2023 | checkjebon Dutch supermarket prices | 2.290 | bare claim | ||
| 28 Nov 2023 | checkjebon Dutch supermarket prices | 2.450 | bare claim | ||
| 6 Oct 2023 | checkjebon Dutch supermarket prices | 2.090 | bare claim | ||
| 9 Sept 2023 | checkjebon Dutch supermarket prices | 2.130 | bare claim | ||
| 28 Jul 2023 | checkjebon Dutch supermarket prices | 2.090 | bare claim | ||
| 20 Jun 2023 | checkjebon Dutch supermarket prices | 2.250 | bare claim | ||
| 31 May 2023 | checkjebon Dutch supermarket prices | 2.250 | bare claim | ||
| 26 May 2023 | checkjebon Dutch supermarket prices | 2.290 | bare claim | ||
| 23 May 2023 | checkjebon Dutch supermarket prices | 2.290 | bare claim | ||
| 7 May 2023 | checkjebon Dutch supermarket prices | 2.190 | bare claim | ||
| 23 Apr 2023 | checkjebon Dutch supermarket prices | 2.270 | bare claim | ||
| 14 Apr 2023 | checkjebon Dutch supermarket prices | 2.290 | bare claim | ||
| 11 Apr 2023 | checkjebon Dutch supermarket prices | 2.230 | bare claim | ||
| 21 Feb 2023 | checkjebon Dutch supermarket prices | 2.170 | bare claim | ||
| 11 Feb 2023 | checkjebon Dutch supermarket prices | 2.190 | bare claim | ||
| 7 Feb 2023 | checkjebon Dutch supermarket prices | 2.190 | bare claim | ||
| 31 Jan 2023 | checkjebon Dutch supermarket prices | 2.190 | bare claim | ||
| 26 Nov 2022 | checkjebon Dutch supermarket prices | 2.230 | bare claim | ||
| 13 Nov 2022 | checkjebon Dutch supermarket prices | 2.250 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 2.180 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 2.250 | bare claim |
n=33