Duvel Speciaalbier: lekker veel IJwit
Groceries · compared per piece · 1 places with a price
Provisional entity
Unconfirmed entityNobody has corroborated that Duvel Speciaalbier: lekker veel IJwit is a distinct thing rather than another name for something already here. Adding a price is what promotes it; finding its duplicate is what removes it.Look for duplicatesAdd a price
Current price, comparison unit
9.330EUR / pc
· measured at the Shelf
9.330 – 9.330observed range across all recorded places
Stale · 7 Jun 2023checkjebon Dutch supermarket prices12 reports
based on 12 reports:12 checkjebon Dutch supermarket prices
n=12 · 1 seller · 1 source · since 5 Dec 2022
Price history
Albert Heijn (chain-wide, NL) · currently the cheapest recordedWhere it is priced
ranked by unit priceshowing 1 of 1| Place | per pc | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Albert Heijn (chain-wide, NL) Albert Heijn · NL | 9.330 | incl. VAT | public | Shelf | 7 Jun 2023 |
n=1 · 1 seller · since 5 Dec 2022
Observations
newest firstshowing 12 of 12| Observed | Contributor | Where | per pc | Evidence | Actions |
|---|---|---|---|---|---|
| 7 Jun 2023 | checkjebon Dutch supermarket prices | 9.330 | bare claim | ||
| 30 May 2023 | checkjebon Dutch supermarket prices | 10.580 | bare claim | ||
| 11 Apr 2023 | checkjebon Dutch supermarket prices | 11.010 | bare claim | ||
| 3 Apr 2023 | checkjebon Dutch supermarket prices | 10.360 | bare claim | ||
| 14 Mar 2023 | checkjebon Dutch supermarket prices | 11.010 | bare claim | ||
| 13 Feb 2023 | checkjebon Dutch supermarket prices | 11.430 | bare claim | ||
| 7 Feb 2023 | checkjebon Dutch supermarket prices | 10.080 | bare claim | ||
| 6 Feb 2023 | checkjebon Dutch supermarket prices | 9.330 | bare claim | ||
| 20 Dec 2022 | checkjebon Dutch supermarket prices | 10.580 | bare claim | ||
| 19 Dec 2022 | checkjebon Dutch supermarket prices | 10.160 | bare claim | ||
| 12 Dec 2022 | checkjebon Dutch supermarket prices | 8.960 | bare claim | ||
| 5 Dec 2022 | checkjebon Dutch supermarket prices | 10.160 | bare claim |
n=12