Dumil Boterhamzakjes m
Groceries · compared per piece · 5 places with a price
Community confirmed
Current price, comparison unit
0.690EUR / pc
· measured at the Shelf
0.520 – 1.190observed range across all recorded places
Stale · 20 Jan 2025checkjebon Dutch supermarket prices6 reports
based on 6 reports:6 checkjebon Dutch supermarket prices
n=6 · 5 sellers · 1 source · since 20 Nov 2022
Price history
Dirk (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Boterhamzakjes, 150 eachbrandedthis product, cheapest0.00 / pc
cheapest own brand—
cheapest branded0.00 / pc
3 substitutable products across 5 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 3 of themWhere it is priced
ranked by unit priceshowing 5 of 5| Place | per pc | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Dirk (chain-wide, NL) Dirk · NL | 0.520 | incl. VAT | public | Shelf | 26 Oct 2023 |
| Hoogvliet (chain-wide, NL) Hoogvliet · NL | 0.520 | incl. VAT | public | Shelf | 27 Oct 2023 |
| Vomar (chain-wide, NL) Vomar · NL | 0.690 | incl. VAT | public | Shelf | 2 Sept 2023 |
| Coop (chain-wide, NL) Coop · NL | 0.690 | incl. VAT | public | Shelf | 1 Oct 2023 |
| DekaMarkt (chain-wide, NL) DekaMarkt · NL | 1.190 | incl. VAT | public | Shelf | 20 Jan 2025 |
n=5 · 5 sellers · since 20 Nov 2022
Observations
newest firstshowing 6 of 6| Observed | Contributor | Where | per pc | Evidence | Actions |
|---|---|---|---|---|---|
| 20 Jan 2025 | checkjebon Dutch supermarket prices | 1.190 | bare claim | ||
| 27 Oct 2023 | checkjebon Dutch supermarket prices | 0.520 | bare claim | ||
| 26 Oct 2023 | checkjebon Dutch supermarket prices | 0.520 | bare claim | ||
| 1 Oct 2023 | checkjebon Dutch supermarket prices | 0.690 | bare claim | ||
| 2 Sept 2023 | checkjebon Dutch supermarket prices | 0.690 | bare claim | ||
| 20 Nov 2022 | checkjebon Dutch supermarket prices | 0.650 | bare claim |
n=6