Colgate Tandpasta
Groceries · compared per litre · 4 places with a price
Community confirmed
Current price, comparison unit
6.940EUR / L
· measured at the Shelf
3.000 – 7.340observed range across all recorded places
Stale · 4 Oct 2025checkjebon Dutch supermarket prices8 reports
based on 8 reports:8 checkjebon Dutch supermarket prices
n=8 · 4 sellers · 1 source · since 6 Nov 2022
Price history
Dirk (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Max white expert, 0.075 Lbrandedthis product, cheapest40.00 / L
cheapest own brand—
cheapest branded40.00 / L
4 substitutable products across 6 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 4 of themWhere it is priced
ranked by unit priceshowing 4 of 4| Place | per L | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Dirk (chain-wide, NL) Dirk · NL | 3.000 | incl. VAT | public | Shelf | 20 May 2023 |
| DekaMarkt (chain-wide, NL) DekaMarkt · NL | 6.890 | incl. VAT | public | Shelf | 19 Sept 2025 |
| PLUS (chain-wide, NL) PLUS · NL | 6.990 | incl. VAT | public | Shelf | 23 May 2024 |
| Coop (chain-wide, NL) Coop · NL | 7.340 | incl. VAT | public | Shelf | 4 Oct 2025 |
n=4 · 4 sellers · since 6 Nov 2022
Observations
newest firstshowing 8 of 8| Observed | Contributor | Where | per L | Evidence | Actions |
|---|---|---|---|---|---|
| 4 Oct 2025 | checkjebon Dutch supermarket prices | 7.340 | bare claim | ||
| 19 Sept 2025 | checkjebon Dutch supermarket prices | 6.890 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 6.990 | bare claim | ||
| 20 May 2023 | checkjebon Dutch supermarket prices | 3.000 | bare claim | ||
| 19 May 2023 | checkjebon Dutch supermarket prices | 5.990 | bare claim | ||
| 17 May 2023 | checkjebon Dutch supermarket prices | 3.000 | bare claim | ||
| 20 Nov 2022 | checkjebon Dutch supermarket prices | 6.490 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 5.990 | bare claim |
n=8