Coca Cola cola zero cherry
Groceries · compared per litre · 3 places with a price
Community confirmed
Current price, comparison unit
0.640EUR / L
· measured at the Shelf
0.570 – 0.750observed range across all recorded places
Stale · 18 Dec 2022checkjebon Dutch supermarket prices5 reports
based on 5 reports:5 checkjebon Dutch supermarket prices
n=5 · 3 sellers · 1 source · since 6 Nov 2022
Price history
Dirk (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Cola zero cherry (cherry, sugarfree), 0.25 Lbrandedthis product, cheapest2.28 / L
cheapest own brand—
cheapest branded2.28 / L
1 substitutable products across 3 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 1 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per L | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Dirk (chain-wide, NL) Dirk · NL | 0.570 | incl. VAT | public | Shelf | 18 Dec 2022 |
| DekaMarkt (chain-wide, NL) DekaMarkt · NL | 0.640 | incl. VAT | public | Shelf | 9 Dec 2022 |
| Spar (chain-wide, NL) Spar · NL | 0.750 | incl. VAT | public | Shelf | 13 Dec 2022 |
n=3 · 3 sellers · since 6 Nov 2022
Observations
newest firstshowing 5 of 5| Observed | Contributor | Where | per L | Evidence | Actions |
|---|---|---|---|---|---|
| 18 Dec 2022 | checkjebon Dutch supermarket prices | 0.570 | bare claim | ||
| 13 Dec 2022 | checkjebon Dutch supermarket prices | 0.750 | bare claim | ||
| 9 Dec 2022 | checkjebon Dutch supermarket prices | 0.640 | bare claim | ||
| 9 Dec 2022 | checkjebon Dutch supermarket prices | 0.520 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 0.790 | bare claim |
n=5