Café Noir
Groceries · compared per kilogram · 3 places with a price
Community confirmed
Current price, comparison unit
1.290EUR / kg
· measured at the Shelf
1.270 – 1.290observed range across all recorded places
Stale · 22 Apr 2026checkjebon Dutch supermarket prices8 reports
based on 8 reports:8 checkjebon Dutch supermarket prices
n=8 · 3 sellers · 1 source · since 6 Nov 2022
Price history
Lidl (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Noir, 0.26 kgbrandedthis product, cheapest4.88 / kg
cheapest own brand—
cheapest branded4.57 / kg
3 substitutable products across 3 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 3 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per kg | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Lidl (chain-wide, NL) Lidl · NL | 1.270 | incl. VAT | public | Shelf | 22 Apr 2026 |
| Aldi (chain-wide, NL) Aldi · NL | 1.290 | incl. VAT | public | Shelf | 4 Jan 2025 |
| Coop (chain-wide, NL) Coop · NL | 1.290 | incl. VAT | public | Shelf | 4 Oct 2025 |
n=3 · 3 sellers · since 6 Nov 2022
Observations
newest firstshowing 8 of 8| Observed | Contributor | Where | per kg | Evidence | Actions |
|---|---|---|---|---|---|
| 22 Apr 2026 | checkjebon Dutch supermarket prices | 1.270 | bare claim | ||
| 6 Feb 2026 | checkjebon Dutch supermarket prices | 1.290 | bare claim | ||
| 17 Nov 2025 | checkjebon Dutch supermarket prices | 1.390 | bare claim | ||
| 13 Nov 2025 | checkjebon Dutch supermarket prices | 1.280 | bare claim | ||
| 4 Oct 2025 | checkjebon Dutch supermarket prices | 1.290 | bare claim | ||
| 4 Jan 2025 | checkjebon Dutch supermarket prices | 1.290 | bare claim | ||
| 7 Jan 2024 | checkjebon Dutch supermarket prices | 1.190 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 1.090 | bare claim |
n=8