Bullit Energydrink
Groceries · compared per litre · 3 places with a price
Community confirmed
Current price, comparison unit
0.750EUR / L
· measured at the Shelf
0.690 – 1.250observed range across all recorded places
Stale · 8 Jun 2026checkjebon Dutch supermarket prices9 reports
based on 9 reports:9 checkjebon Dutch supermarket prices
n=9 · 3 sellers · 1 source · since 6 Nov 2022
Price history
Dirk (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Energydrink, 0.25 Lbrandedthis product, cheapest2.76 / L
cheapest own brand—
cheapest branded2.76 / L
5 substitutable products across 4 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 5 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per L | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Dirk (chain-wide, NL) Dirk · NL | 0.690 | incl. VAT | public | Shelf | 17 Nov 2022 |
| DekaMarkt (chain-wide, NL) DekaMarkt · NL | 0.750 | incl. VAT | public | Shelf | 21 Mar 2023 |
| Poiesz (chain-wide, NL) Poiesz · NL | 1.250 | incl. VAT | public | Shelf | 8 Jun 2026 |
n=3 · 3 sellers · since 6 Nov 2022
Observations
newest firstshowing 9 of 9| Observed | Contributor | Where | per L | Evidence | Actions |
|---|---|---|---|---|---|
| 8 Jun 2026 | checkjebon Dutch supermarket prices | 1.250 | bare claim | ||
| 1 Jun 2026 | checkjebon Dutch supermarket prices | 1.000 | bare claim | ||
| 14 Jan 2026 | checkjebon Dutch supermarket prices | 1.250 | bare claim | ||
| 19 Nov 2025 | checkjebon Dutch supermarket prices | 1.200 | bare claim | ||
| 21 Mar 2023 | checkjebon Dutch supermarket prices | 0.750 | bare claim | ||
| 11 Jan 2023 | checkjebon Dutch supermarket prices | 0.740 | bare claim | ||
| 20 Nov 2022 | checkjebon Dutch supermarket prices | 0.770 | bare claim | ||
| 17 Nov 2022 | checkjebon Dutch supermarket prices | 0.690 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 0.740 | bare claim |
n=9