Boon Rendang 280g
Groceries · compared per kilogram · 4 places with a price
Community confirmed
Current price, comparison unit
4.090EUR / kg
· measured at the Shelf
3.990 – 4.190observed range across all recorded places
Stale · 23 May 2023checkjebon Dutch supermarket prices8 reports
based on 8 reports:8 checkjebon Dutch supermarket prices
n=8 · 4 sellers · 1 source · since 6 Nov 2022
Price history
DekaMarkt (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Rendang, 0.28 kgbrandedthis product, cheapest14.25 / kg
cheapest own brand—
cheapest branded14.25 / kg
2 substitutable products across 4 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 2 of themWhere it is priced
ranked by unit priceshowing 4 of 4| Place | per kg | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| DekaMarkt (chain-wide, NL) DekaMarkt · NL | 3.990 | incl. VAT | public | Shelf | 23 May 2023 |
| Vomar (chain-wide, NL) Vomar · NL | 3.990 | incl. VAT | public | Shelf | 19 Nov 2022 |
| Jumbo (chain-wide, NL) Jumbo · NL | 4.190 | incl. VAT | public | Shelf | 21 Feb 2023 |
| Picnic (chain-wide, NL) Picnic · NL | 4.190 | incl. VAT | public | Shelf | 1 Apr 2023 |
n=4 · 4 sellers · since 6 Nov 2022
Observations
newest firstshowing 8 of 8| Observed | Contributor | Where | per kg | Evidence | Actions |
|---|---|---|---|---|---|
| 23 May 2023 | checkjebon Dutch supermarket prices | 3.990 | bare claim | ||
| 1 Apr 2023 | checkjebon Dutch supermarket prices | 4.190 | bare claim | ||
| 17 Mar 2023 | checkjebon Dutch supermarket prices | 4.190 | bare claim | ||
| 24 Feb 2023 | checkjebon Dutch supermarket prices | 4.090 | bare claim | ||
| 21 Feb 2023 | checkjebon Dutch supermarket prices | 4.190 | bare claim | ||
| 20 Nov 2022 | checkjebon Dutch supermarket prices | 3.990 | bare claim | ||
| 19 Nov 2022 | checkjebon Dutch supermarket prices | 3.990 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 3.990 | bare claim |
n=8