Bonbébé Billendoekjes sensitive
Groceries · compared per piece · 3 places with a price
Community confirmed
Current price, comparison unit
1.160EUR / pc
· measured at the Shelf
1.090 – 1.160observed range across all recorded places
Stale · 3 Sept 2024checkjebon Dutch supermarket prices6 reports
based on 6 reports:6 checkjebon Dutch supermarket prices
n=6 · 3 sellers · 1 source · since 31 Jul 2023
Price history
DekaMarkt (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Billendoekjes sensitive, 64 eachbrandedthis product, cheapest0.01 / pc
cheapest own brand—
cheapest branded0.01 / pc
1 substitutable products across 3 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 1 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per pc | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| DekaMarkt (chain-wide, NL) DekaMarkt · NL | 1.090 | incl. VAT | public | Shelf | 31 Jul 2023 |
| PLUS (chain-wide, NL) PLUS · NL | 1.160 | incl. VAT | public | Shelf | 23 May 2024 |
| Coop (chain-wide, NL) Coop · NL | 1.160 | incl. VAT | public | Shelf | 3 Sept 2024 |
n=3 · 3 sellers · since 31 Jul 2023
Observations
newest firstshowing 6 of 6| Observed | Contributor | Where | per pc | Evidence | Actions |
|---|---|---|---|---|---|
| 3 Sept 2024 | checkjebon Dutch supermarket prices | 1.160 | bare claim | ||
| 27 Aug 2024 | checkjebon Dutch supermarket prices | 0.990 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 1.160 | bare claim | ||
| 21 Apr 2024 | checkjebon Dutch supermarket prices | 1.160 | bare claim | ||
| 28 Oct 2023 | checkjebon Dutch supermarket prices | 1.190 | bare claim | ||
| 31 Jul 2023 | checkjebon Dutch supermarket prices | 1.090 | bare claim |
n=6