Bolletje Oma's Appeltaart Kruidnoten 250g
Groceries · compared per kilogram · 5 places with a price
Community confirmed
Current price, comparison unit
2.990EUR / kg
· measured at the Shelf
1.990 – 3.490observed range across all recorded places
Stale · 7 Nov 2023checkjebon Dutch supermarket prices6 reports
based on 6 reports:6 checkjebon Dutch supermarket prices
n=6 · 5 sellers · 1 source · since 6 Nov 2022
Price history
Coop (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Kruidnoten oma's appeltaart, 0.25 kgbrandedthis product, cheapest7.96 / kg
cheapest own brand—
cheapest branded7.96 / kg
1 substitutable products across 5 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 1 of themWhere it is priced
ranked by unit priceshowing 5 of 5| Place | per kg | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Coop (chain-wide, NL) Coop · NL | 1.990 | incl. VAT | public | Shelf | 7 Nov 2023 |
| Jumbo (chain-wide, NL) Jumbo · NL | 2.990 | incl. VAT | public | Shelf | 6 Nov 2022 |
| Picnic (chain-wide, NL) Picnic · NL | 2.990 | incl. VAT | public | Shelf | 6 Dec 2022 |
| Hoogvliet (chain-wide, NL) Hoogvliet · NL | 3.290 | incl. VAT | public | Shelf | 20 Nov 2022 |
| Albert Heijn (chain-wide, NL) Albert Heijn · NL | 3.490 | incl. VAT | public | Shelf | 6 Nov 2022 |
n=5 · 5 sellers · since 6 Nov 2022
Observations
newest firstshowing 6 of 6| Observed | Contributor | Where | per kg | Evidence | Actions |
|---|---|---|---|---|---|
| 7 Nov 2023 | checkjebon Dutch supermarket prices | 1.990 | bare claim | ||
| 6 Dec 2022 | checkjebon Dutch supermarket prices | 2.990 | bare claim | ||
| 30 Nov 2022 | checkjebon Dutch supermarket prices | 5.980 | bare claim | ||
| 20 Nov 2022 | checkjebon Dutch supermarket prices | 3.290 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 2.990 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 3.490 | bare claim |
n=6