Biologisch PLUS Broccoli biologisch
Groceries · compared per piece · 2 places with a price
Community confirmed
Current price, comparison unit
2.520EUR / pc
· measured at the Shelf
2.450 – 2.590observed range across all recorded places
Stale · 13 Dec 2024checkjebon Dutch supermarket prices12 reports
based on 12 reports:12 checkjebon Dutch supermarket prices
n=12 · 2 sellers · 1 source · since 13 Nov 2022
Price history
Coop (chain-wide, NL) · currently the cheapest recordedWhere it is priced
ranked by unit priceshowing 2 of 2| Place | per pc | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Coop (chain-wide, NL) Coop · NL | 2.450 | incl. VAT | public | Shelf | 13 Dec 2024 |
| PLUS (chain-wide, NL) PLUS · NL | 2.590 | incl. VAT | public | Shelf | 31 May 2024 |
n=2 · 2 sellers · since 13 Nov 2022
Observations
newest firstshowing 12 of 12| Observed | Contributor | Where | per pc | Evidence | Actions |
|---|---|---|---|---|---|
| 13 Dec 2024 | checkjebon Dutch supermarket prices | 2.450 | bare claim | ||
| 5 Dec 2024 | checkjebon Dutch supermarket prices | 2.390 | bare claim | ||
| 31 May 2024 | checkjebon Dutch supermarket prices | 2.590 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 2.490 | bare claim | ||
| 5 Jul 2023 | checkjebon Dutch supermarket prices | 1.790 | bare claim | ||
| 2 Jun 2023 | checkjebon Dutch supermarket prices | 1.890 | bare claim | ||
| 13 Apr 2023 | checkjebon Dutch supermarket prices | 2.290 | bare claim | ||
| 29 Mar 2023 | checkjebon Dutch supermarket prices | 2.550 | bare claim | ||
| 22 Mar 2023 | checkjebon Dutch supermarket prices | 2.390 | bare claim | ||
| 21 Feb 2023 | checkjebon Dutch supermarket prices | 2.590 | bare claim | ||
| 30 Nov 2022 | checkjebon Dutch supermarket prices | 2.290 | bare claim | ||
| 13 Nov 2022 | checkjebon Dutch supermarket prices | 2.190 | bare claim |
n=12