Bio rucola
Groceries · compared per kilogram · 3 places with a price
Community confirmed
Current price, comparison unit
1.250EUR / kg
· measured at the Shelf
0.990 – 1.390observed range across all recorded places
Stale · 26 Nov 2023checkjebon Dutch supermarket prices7 reports
based on 7 reports:7 checkjebon Dutch supermarket prices
n=7 · 3 sellers · 1 source · since 1 Apr 2023
Price history
Vomar (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Rucola (organic), 0.04 kgbrandedthis product, cheapest24.75 / kg
cheapest own brand34.75 / kg
cheapest branded24.75 / kg
3 substitutable products across 4 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 3 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per kg | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Vomar (chain-wide, NL) Vomar · NL | 0.990 | incl. VAT | public | Shelf | 11 Aug 2023 |
| Hoogvliet (chain-wide, NL) Hoogvliet · NL | 1.250 | incl. VAT | public | Shelf | 26 Nov 2023 |
| Picnic (chain-wide, NL) Picnic · NL | 1.390 | incl. VAT | public | Shelf | 18 Nov 2023 |
n=3 · 3 sellers · since 1 Apr 2023
Observations
newest firstshowing 7 of 7| Observed | Contributor | Where | per kg | Evidence | Actions |
|---|---|---|---|---|---|
| 26 Nov 2023 | checkjebon Dutch supermarket prices | 1.250 | bare claim | ||
| 18 Nov 2023 | checkjebon Dutch supermarket prices | 1.390 | bare claim | ||
| 17 Nov 2023 | checkjebon Dutch supermarket prices | 1.190 | bare claim | ||
| 9 Nov 2023 | checkjebon Dutch supermarket prices | 1.290 | bare claim | ||
| 11 Aug 2023 | checkjebon Dutch supermarket prices | 0.990 | bare claim | ||
| 10 Jun 2023 | checkjebon Dutch supermarket prices | 1.190 | bare claim | ||
| 1 Apr 2023 | checkjebon Dutch supermarket prices | 1.490 | bare claim |
n=7