Bio+ Kokosmeel
Groceries · compared per kilogram · 3 places with a price
Community confirmed
Current price, comparison unit
2.030EUR / kg
· measured at the Shelf
1.990 – 2.390observed range across all recorded places
Stale · 19 Apr 2024checkjebon Dutch supermarket prices7 reports
based on 7 reports:7 checkjebon Dutch supermarket prices
n=7 · 3 sellers · 1 source · since 6 Nov 2022
Price history
Dirk (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Kokosmeel (organic), 0.3 kgbrandedthis product, cheapest6.63 / kg
cheapest own brand—
cheapest branded6.63 / kg
5 substitutable products across 3 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 5 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per kg | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Dirk (chain-wide, NL) Dirk · NL | 1.990 | incl. VAT | public | Shelf | 19 Apr 2024 |
| Coop (chain-wide, NL) Coop · NL | 2.030 | incl. VAT | public | Shelf | 5 Apr 2024 |
| Janlinders (chain-wide, NL) Janlinders · NL | 2.390 | incl. VAT | public | Shelf | 20 Feb 2023 |
n=3 · 3 sellers · since 6 Nov 2022
Observations
newest firstshowing 7 of 7| Observed | Contributor | Where | per kg | Evidence | Actions |
|---|---|---|---|---|---|
| 19 Apr 2024 | checkjebon Dutch supermarket prices | 1.990 | bare claim | ||
| 5 Apr 2024 | checkjebon Dutch supermarket prices | 2.030 | bare claim | ||
| 12 Jan 2024 | checkjebon Dutch supermarket prices | 1.990 | bare claim | ||
| 28 Jul 2023 | checkjebon Dutch supermarket prices | 2.240 | bare claim | ||
| 20 Feb 2023 | checkjebon Dutch supermarket prices | 2.390 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 2.460 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 2.390 | bare claim |
n=7