Bertolli Olijfolie Extra Vergine
Groceries · compared per litre · 1 places with a price
Provisional entity
Unconfirmed entityNobody has corroborated that Bertolli Olijfolie Extra Vergine is a distinct thing rather than another name for something already here. Adding a price is what promotes it; finding its duplicate is what removes it.Look for duplicatesAdd a price
Current price, comparison unit
16.370EUR / L
· measured at the Shelf
16.370 – 16.370observed range across all recorded places
Stale · 21 Apr 2024checkjebon Dutch supermarket prices12 reports
based on 12 reports:12 checkjebon Dutch supermarket prices
n=12 · 1 seller · 1 source · since 6 Nov 2022
Price history
Coop (chain-wide, NL) · currently the cheapest recordedWhere it is priced
ranked by unit priceshowing 1 of 1| Place | per L | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Coop (chain-wide, NL) Coop · NL | 16.370 | incl. VAT | public | Shelf | 21 Apr 2024 |
n=1 · 1 seller · since 6 Nov 2022
Observations
newest firstshowing 12 of 12| Observed | Contributor | Where | per L | Evidence | Actions |
|---|---|---|---|---|---|
| 21 Apr 2024 | checkjebon Dutch supermarket prices | 16.370 | bare claim | ||
| 9 Mar 2024 | checkjebon Dutch supermarket prices | 17.840 | bare claim | ||
| 23 Feb 2024 | checkjebon Dutch supermarket prices | 17.630 | bare claim | ||
| 16 Feb 2024 | checkjebon Dutch supermarket prices | 17.480 | bare claim | ||
| 19 Jan 2024 | checkjebon Dutch supermarket prices | 16.050 | bare claim | ||
| 5 Jan 2024 | checkjebon Dutch supermarket prices | 15.740 | bare claim | ||
| 7 Dec 2023 | checkjebon Dutch supermarket prices | 14.480 | bare claim | ||
| 4 Aug 2023 | checkjebon Dutch supermarket prices | 14.270 | bare claim | ||
| 20 May 2023 | checkjebon Dutch supermarket prices | 13.010 | bare claim | ||
| 12 Jan 2023 | checkjebon Dutch supermarket prices | 12.590 | bare claim | ||
| 24 Dec 2022 | checkjebon Dutch supermarket prices | 11.990 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 10.390 | bare claim |
n=12