Bepanthen Baby zalf
Groceries · compared per kilogram · 3 places with a price
Community confirmed
Current price, comparison unit
5.450EUR / kg
· measured at the Shelf
5.190 – 5.490observed range across all recorded places
Stale · 13 Nov 2025checkjebon Dutch supermarket prices5 reports
based on 5 reports:5 checkjebon Dutch supermarket prices
n=5 · 3 sellers · 1 source · since 6 Nov 2022
Price history
PLUS (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Baby zalf, 0.03 kgbrandedthis product, cheapest173.00 / kg
cheapest own brand—
cheapest branded173.00 / kg
2 substitutable products across 3 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 2 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per kg | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| PLUS (chain-wide, NL) PLUS · NL | 5.190 | incl. VAT | public | Shelf | 6 Nov 2022 |
| Coop (chain-wide, NL) Coop · NL | 5.450 | incl. VAT | public | Shelf | 17 Dec 2022 |
| Albert Heijn (chain-wide, NL) Albert Heijn · NL | 5.490 | incl. VAT | public | Shelf | 13 Nov 2025 |
n=3 · 3 sellers · since 6 Nov 2022
Observations
newest firstshowing 5 of 5| Observed | Contributor | Where | per kg | Evidence | Actions |
|---|---|---|---|---|---|
| 13 Nov 2025 | checkjebon Dutch supermarket prices | 5.490 | bare claim | ||
| 17 Dec 2022 | checkjebon Dutch supermarket prices | 5.450 | bare claim | ||
| 13 Nov 2022 | checkjebon Dutch supermarket prices | 5.190 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 5.190 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 5.190 | bare claim |
n=5