Bavaria 0.0% Fruity rosé
Groceries · compared per litre · 3 places with a price
Community confirmed
Current price, comparison unit
1.000EUR / L
· measured at the Shelf
0.890 – 1.100observed range across all recorded places
Stale · 4 Oct 2025checkjebon Dutch supermarket prices9 reports
based on 9 reports:9 checkjebon Dutch supermarket prices
n=9 · 3 sellers · 1 source · since 13 Nov 2022
Price history
Janlinders (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
0 0 fruity, 0.33 Lbrandedthis product, cheapest2.69 / L
cheapest own brand—
cheapest branded2.69 / L
8 substitutable products across 4 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 8 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per L | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Janlinders (chain-wide, NL) Janlinders · NL | 0.890 | incl. VAT | public | Shelf | 7 Mar 2023 |
| Albert Heijn (chain-wide, NL) Albert Heijn · NL | 1.000 | incl. VAT | public | Shelf | 16 Apr 2025 |
| Coop (chain-wide, NL) Coop · NL | 1.100 | incl. VAT | public | Shelf | 4 Oct 2025 |
n=3 · 3 sellers · since 13 Nov 2022
Observations
newest firstshowing 9 of 9| Observed | Contributor | Where | per L | Evidence | Actions |
|---|---|---|---|---|---|
| 4 Oct 2025 | checkjebon Dutch supermarket prices | 1.100 | bare claim | ||
| 16 Apr 2025 | checkjebon Dutch supermarket prices | 1.000 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 0.970 | bare claim | ||
| 7 Mar 2023 | checkjebon Dutch supermarket prices | 0.890 | bare claim | ||
| 3 Jan 2023 | checkjebon Dutch supermarket prices | 0.890 | bare claim | ||
| 23 Dec 2022 | checkjebon Dutch supermarket prices | 0.530 | bare claim | ||
| 28 Nov 2022 | checkjebon Dutch supermarket prices | 0.820 | bare claim | ||
| 20 Nov 2022 | checkjebon Dutch supermarket prices | 0.610 | bare claim | ||
| 13 Nov 2022 | checkjebon Dutch supermarket prices | 0.820 | bare claim |
n=9