Advil Liquid caps
Groceries · compared per piece · 3 places with a price
Community confirmed
Current price, comparison unit
4.950EUR / pc
· measured at the Shelf
4.640 – 4.990observed range across all recorded places
Stale · 25 Jun 2024checkjebon Dutch supermarket prices7 reports
based on 7 reports:7 checkjebon Dutch supermarket prices
n=7 · 3 sellers · 1 source · since 6 Nov 2022
Price history
Picnic (chain-wide, NL) · currently the cheapest recordedWhat you could buy instead
Liquid caps 200, 10 eachbrandedthis product, cheapest0.46 / pc
cheapest own brand—
cheapest branded0.46 / pc
2 substitutable products across 3 chains. These are separate products and are never merged into one entity; the shop’s own label and the branded original have different makers.
Compare all 2 of themWhere it is priced
ranked by unit priceshowing 3 of 3| Place | per pc | Tax | Market | Basis | Freshness |
|---|---|---|---|---|---|
| Picnic (chain-wide, NL) Picnic · NL | 4.640 | incl. VAT | public | Shelf | 30 Nov 2022 |
| DekaMarkt (chain-wide, NL) DekaMarkt · NL | 4.950 | incl. VAT | public | Shelf | 25 Jun 2024 |
| PLUS (chain-wide, NL) PLUS · NL | 4.990 | incl. VAT | public | Shelf | 23 May 2024 |
n=3 · 3 sellers · since 6 Nov 2022
Observations
newest firstshowing 7 of 7| Observed | Contributor | Where | per pc | Evidence | Actions |
|---|---|---|---|---|---|
| 25 Jun 2024 | checkjebon Dutch supermarket prices | 4.950 | bare claim | ||
| 23 May 2024 | checkjebon Dutch supermarket prices | 4.990 | bare claim | ||
| 27 Mar 2024 | checkjebon Dutch supermarket prices | 4.890 | bare claim | ||
| 15 Mar 2024 | checkjebon Dutch supermarket prices | 4.650 | bare claim | ||
| 30 Nov 2022 | checkjebon Dutch supermarket prices | 4.640 | bare claim | ||
| 20 Nov 2022 | checkjebon Dutch supermarket prices | 4.690 | bare claim | ||
| 6 Nov 2022 | checkjebon Dutch supermarket prices | 4.590 | bare claim |
n=7